As of April 19, 2018
2018 Response Statistics
Engine Company | Rescue Engine | Tower | TOTAL | |
---|---|---|---|---|
January | 368 | 0 | 89 | 457 |
February | 226 | 0 | 124 | 350 |
March | 243 | 0 | 143 | 386 |
April | 104 | 92 | 44 | 236 |
May | ||||
June | ||||
July | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December | ||||
TOTALS | 941 | 92 | 400 |
As of April 19, 2018
Engine Company | Rescue Engine | Tower | TOTAL | |
---|---|---|---|---|
January | 368 | 0 | 89 | 457 |
February | 226 | 0 | 124 | 350 |
March | 243 | 0 | 143 | 386 |
April | 104 | 92 | 44 | 236 |
May | ||||
June | ||||
July | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December | ||||
TOTALS | 941 | 92 | 400 |
2017 Response Statistics
Engine Company Rescue Engine Tower TOTAL January 258 171 33 462 February 267 150 57 474 March 283 131 69 483 April 291 126 63 480 May 311 176 30 492 June 283 132 56 471 July 303 127 67 467 August 202 99 64 342 September 197 118 68 362 October 235 149 85 435 November 286 35 89 384 December 320 0 112 432 TOTALS 3193 1413 793 5284